#132
/capstor/store/cscs/swissai/infra01/vision-datasets/eval/hf_home/datasets
| kind | hf_arrow |
|---|---|
| status | active |
| samples | n/a |
| size | 139.6 MB |
| files | 82 |
| first seen | 2026-07-22 13:28 |
| last seen | 2026-07-22 13:28 |
| registered | 2026-07-22 13:28 |
# dataset #132 path: /capstor/store/cscs/swissai/infra01/vision-datasets/eval/hf_home/datasets kind: hf_arrow | status: active samples: n/a | size: 139.6 MB | files: 82 fields: - question: text - subject: text - choices: json - answer: int tree (truncated): ``` _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_anatomy_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_clinical_knowledge_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_college_biology_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_college_medicine_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_high_school_biology_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_medical_genetics_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_nutrition_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_professional_medicine_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_hails___mmlu_no_train_virology_0.0.0_b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_lmms-lab___medqa_default_0.0.0_5ce9484de39cb8085d8febc4cba97c0c6622c6ab.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_openlifescienceai___medmcqa_default_0.0.0_91c6572c454088bf71b679ad90aa8dffcd0d5868.lock _capstor_store_cscs_swissai_infra01_vision-datasets_eval_hf_home_datasets_openlifescienceai___pubmedqa_default_0.0.0_50fc41dcd0bd6eb63c18d436d854c6f9e8f3c7e2.lock hails___mmlu_no_train/anatomy/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.incomplete_info.lock hails___mmlu_no_train/anatomy/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/dataset_info.json hails___mmlu_no_train/anatomy/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/mmlu_no_train-dev.arrow hails___mmlu_no_train/anatomy/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/mmlu_no_train-test.arrow hails___mmlu_no_train/anatomy/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/mmlu_no_train-validation.arrow hails___mmlu_no_train/anatomy/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60_builder.lock hails___mmlu_no_train/clinical_knowledge/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.incomplete_info.lock hails___mmlu_no_train/clinical_knowledge/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/dataset_info.json hails___mmlu_no_train/clinical_knowledge/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/mmlu_no_train-dev.arrow hails___mmlu_no_train/clinical_knowledge/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/mmlu_no_train-test.arrow hails___mmlu_no_train/clinical_knowledge/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60/mmlu_no_train-validation.arrow hails___mmlu_no_train/clinical_knowledge/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60_builder.lock hails___mmlu_no_train/college_biology/0.0.0/b2e1ec9aa795adafe68e8e983248dbd4b52a1c60.incomplete_info.lock ... (+57 more) ```
samples
| # | question | subject | choices | answer |
|---|---|---|---|---|
1 |
What is the embryological origin of the hyoid bone? |
anatomy |
|
3 |
2 |
Which of these branches of the trigeminal nerve contain somatic motor processes? |
anatomy |
|
3 |
3 |
The pleura |
anatomy |
|
2 |
4 |
In Angle's Class II Div 2 occlusion there is |
anatomy |
|
2 |
5 |
Which of the following is the body cavity that contains the pituitary gland? |
anatomy |
|
1 |