#139
/capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___ozlemhakdagli___retinal-fundus-multi-disease-image-dataset-rfmid
| kind | hf_arrow |
|---|---|
| status | active |
| samples | 754 |
| counted via | hf meta |
| size | 1.3 GB |
| files | 12 |
| first seen | 2026-07-22 13:29 |
| last seen | 2026-07-22 13:29 |
| registered | 2026-07-22 13:29 |
# dataset #139 path: /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___ozlemhakdagli___retinal-fundus-multi-disease-image-dataset-rfmid kind: hf_arrow | status: active samples: 754 (hf meta) | size: 1.3 GB | files: 12 fields: - dataset_id: text - sample_id: int - image: image - w: int - h: int tree (truncated): ``` .stats.json cache-aa5dc9ff02b83738_00000_of_00008.arrow cache-aa5dc9ff02b83738_00001_of_00008.arrow cache-aa5dc9ff02b83738_00002_of_00008.arrow cache-aa5dc9ff02b83738_00003_of_00008.arrow cache-aa5dc9ff02b83738_00004_of_00008.arrow cache-aa5dc9ff02b83738_00005_of_00008.arrow cache-aa5dc9ff02b83738_00006_of_00008.arrow cache-aa5dc9ff02b83738_00007_of_00008.arrow data-00000.arrow dataset_info.json state.json ```









