#355
/capstor/store/cscs/swissai/infra01/vision-datasets/processed/sft/pangea_instruct
| kind | webdataset |
|---|---|
| status | active |
| samples | n/a |
| size | 430.2 GB |
| files | 38 |
| first seen | 2026-07-22 13:39 |
| last seen | 2026-07-22 13:39 |
| registered | 2026-07-22 13:39 |
# dataset #355 path: /capstor/store/cscs/swissai/infra01/vision-datasets/processed/sft/pangea_instruct kind: webdataset | status: active samples: n/a | size: 430.2 GB | files: 38 fields: - key: int - 0.jpg: image - 0.png: image - 0.webp: image tree (truncated): ``` PangeaIns_train.jsonl PangeaIns_train_decontaminated.jsonl PangeaIns_train_normalized.jsonl dropped.jsonl subset_strip_map.json tars/cultural/laion-multi-1M/images_part_00_00.tar tars/cultural/laion-multi-1M/images_part_00_01.tar tars/cultural/laion-multi-1M/images_part_01_00.tar tars/cultural/laion-multi-1M/images_part_01_01.tar tars/cultural/laion-multi-1M/images_part_02_00.tar tars/cultural/laion-multi-1M/images_part_02_01_00.tar tars/cultural/laion-multi-1M/images_part_02_01_01.tar tars/cultural/laion-multi-1M/images_part_03_00.tar tars/cultural/laion-multi-1M/images_part_03_01.tar tars/doc+chart/Viet-Doc-VQA-II/images.tar tars/doc+chart/Viet-Doc-VQA/images.tar tars/doc+chart/doc-vqa/images.tar tars/doc+chart/table-vqa/images.tar tars/general/ALLaVA-4V/allava_laion_part_00.tar tars/general/ALLaVA-4V/allava_laion_part_01.tar tars/general/ALLaVA-4V/allava_laion_part_02.tar tars/general/ALLaVA-4V/allava_laion_part_03.tar tars/general/COCO/train2017.tar tars/general/MTVQA/images.tar tars/general/ShareGPT-4o/images.tar ... (+13 more) ```































