#43
/capstor/store/cscs/swissai/infra01/vision-datasets/eval/histo/socialpath_dl
| kind | media |
|---|---|
| status | active |
| samples | 2,226 |
| counted via | file count |
| size | 1.3 GB |
| files | 2,226 |
| first seen | 2026-07-22 13:22 |
| last seen | 2026-07-22 13:22 |
| registered | 2026-07-22 13:22 |
# dataset #43 path: /capstor/store/cscs/swissai/infra01/vision-datasets/eval/histo/socialpath_dl kind: media | status: active samples: 2,226 (file count) | size: 1.3 GB | files: 2,226 fields: - file: text - sample: image|text tree (truncated): ``` twitter/ALBoothMD/1266114838830473217_1.jpg twitter/ALBoothMD/1266114838830473217_2.jpg twitter/Andresangel3/923946868354232320_1.jpg twitter/AnthonyWHChan/1516288709607403521_1.jpg twitter/AnthonyWHChan/1516288709607403521_2.jpg twitter/AnthonyWHChan/1516288709607403521_3.jpg twitter/AnthonyWHChan/1516288709607403521_4.jpg twitter/AzizMBan/1275793287966625793_1.jpg twitter/AzizMBan/1275793287966625793_2.jpg twitter/AzizMBan/1275793287966625793_3.jpg twitter/AzizMBan/1275793287966625793_4.jpg twitter/BIDMCpath/1544803449975590912_1.jpg twitter/B_C_Dickson/1013456643386986497_2.jpg twitter/B_C_Dickson/1013456643386986497_3.jpg twitter/BeynonMD/742560315934572544_1.jpg twitter/BinXu16/1118994534824910854_1.jpg twitter/BinXu16/1143510021667467265_1.jpg twitter/BinXu16/886033176098996228_1.jpg twitter/BinXu16/886033176098996228_2.jpg twitter/BinXu16/893859335377473538_1.jpg twitter/BinXu16/893859335377473538_2.jpg twitter/BinXu16/893859335377473538_3.jpg twitter/DCSkipperDO/1517262506724577282_1.jpg twitter/DCSkipperDO/1517262506724577282_2.jpg twitter/DCSkipperDO/1517262506724577282_3.jpg ... (+2,201 more) ```



















