#509
/capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/visual_genome/images
| kind | media |
|---|---|
| status | active |
| samples | 108,245 |
| counted via | file count |
| size | 15.3 GB |
| files | 108,245 |
| first seen | 2026-07-22 13:46 |
| last seen | 2026-07-22 13:46 |
| registered | 2026-07-22 13:46 |
# dataset #509 path: /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/visual_genome/images kind: media | status: active samples: 108,245 (file count) | size: 15.3 GB | files: 108,245 fields: - file: text - sample: image tree (truncated): ``` 107900.jpg 107902.jpg 107907.jpg 107928.jpg 107970.jpg 107980.jpg 107981.jpg 107984.jpg 107991.jpg 1159297.jpg 1159313.jpg 1159315.jpg 1159337.jpg 1159341.jpg 1159348.jpg 1159380.jpg 1159410.jpg 1159429.jpg 1159440.jpg 1159484.jpg 1159499.jpg 1159528.jpg 1159543.jpg 1159569.jpg 1159616.jpg ... (+108,220 more) ```































