#787
/capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/gh___nrc-cnrc___COVID-US
| kind | hf_arrow |
|---|---|
| status | active |
| samples | 9,728 |
| counted via | hf meta |
| size | 2.9 GB |
| files | 220 |
| first seen | 2026-07-22 14:10 |
| last seen | 2026-07-22 14:10 |
| registered | 2026-07-22 14:10 |
# dataset #787 path: /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/gh___nrc-cnrc___COVID-US kind: hf_arrow | status: active samples: 9,728 (hf meta) | size: 2.9 GB | files: 220 fields: - dataset_id: text - sample_id: int - image: image - res: json tree (truncated): ``` .stats.json cache-4b8b77f56c422c70_00000_of_00100.arrow cache-4b8b77f56c422c70_00001_of_00100.arrow cache-4b8b77f56c422c70_00002_of_00100.arrow cache-4b8b77f56c422c70_00003_of_00100.arrow cache-4b8b77f56c422c70_00004_of_00100.arrow cache-4b8b77f56c422c70_00005_of_00100.arrow cache-4b8b77f56c422c70_00006_of_00100.arrow cache-4b8b77f56c422c70_00007_of_00100.arrow cache-4b8b77f56c422c70_00008_of_00100.arrow cache-4b8b77f56c422c70_00009_of_00100.arrow cache-4b8b77f56c422c70_00010_of_00100.arrow cache-4b8b77f56c422c70_00011_of_00100.arrow cache-4b8b77f56c422c70_00012_of_00100.arrow cache-4b8b77f56c422c70_00013_of_00100.arrow cache-4b8b77f56c422c70_00014_of_00100.arrow cache-4b8b77f56c422c70_00015_of_00100.arrow cache-4b8b77f56c422c70_00016_of_00100.arrow cache-4b8b77f56c422c70_00017_of_00100.arrow cache-4b8b77f56c422c70_00018_of_00100.arrow cache-4b8b77f56c422c70_00019_of_00100.arrow cache-4b8b77f56c422c70_00020_of_00100.arrow cache-4b8b77f56c422c70_00021_of_00100.arrow cache-4b8b77f56c422c70_00022_of_00100.arrow cache-4b8b77f56c422c70_00023_of_00100.arrow ... (+195 more) ```









