#826
/capstor/store/cscs/swissai/infra01/vision-datasets/raw/sft/hf___mvp-lab___LLaVA-OneVision-1.5-Instruct-Data
| kind | hf_arrow |
|---|---|
| status | active |
| samples | n/a |
| size | 5.7 TB |
| files | 11,746 |
| first seen | 2026-07-22 14:12 |
| last seen | 2026-07-22 14:12 |
| registered | 2026-07-22 14:12 |
# dataset #826 path: /capstor/store/cscs/swissai/infra01/vision-datasets/raw/sft/hf___mvp-lab___LLaVA-OneVision-1.5-Instruct-Data kind: hf_arrow | status: active samples: n/a | size: 5.7 TB | files: 11,746 fields: - id: text - image: image - conversations: json - data_source: text tree (truncated): ``` CLEVR-Math/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608.incomplete_info.lock CLEVR-Math/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/dataset_info.json CLEVR-Math/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00000-of-00002.arrow CLEVR-Math/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00001-of-00002.arrow CLEVR-Math/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608_builder.lock CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608.incomplete_info.lock CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/dataset_info.json CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00000-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00001-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00002-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00003-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00004-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00005-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00006-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00007-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00008-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00009-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00010-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00011-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00012-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00013-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00014-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00015-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00016-of-00201.arrow CLEVR/0.0.0/d2d7906dc05edf1ba0e177be56b5b3c5c2c68608/l_la_va-one_vision-1.5-instruct-data-train-00017-of-00201.arrow ... (+11,721 more) ```









