SWISSAI DATA as of 2026-07-22 14:14
id kind status samples via size last seen path v
#256 tokenized active 11.7K megatron idx 321.2 MB 2026-07-22 13:36 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/vdr_cooking_recipes
#839 manual active n/a 1.8 GB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/tcm_shizhen_vision
#323 tokenized active 5.2M megatron idx 87.6 GB 2026-07-22 13:38 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/sensenova_si_8m/stage2
#658 tokenized active 2.7M megatron idx 412.8 GB 2026-07-22 13:52 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/sensenova_si_8m/lct
#584 tokenized active 1.3M megatron idx 7.9 GB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/pubmedvision/stage2
#397 tokenized active 110 megatron idx 10.0 MB 2026-07-22 13:41 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/pubmedvision/lct
#800 tokenized active 167.3K megatron idx 3.2 GB 2026-07-22 14:11 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/pixmo_cap_qa
#272 tokenized active 59.7K megatron idx 845.4 MB 2026-07-22 13:36 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/pixmo_ask_model_anything
#711 manual active n/a 1.3 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/personavlm
#812 tokenized active 19.7K megatron idx 129.6 MB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/path_vqa
#310 tokenized active 5.7M megatron idx 76.6 GB 2026-07-22 13:38 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/nemotron_image_training_v3/stage2
#340 tokenized active 1.0M megatron idx 499.8 GB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/nemotron_image_training_v3/lct
#470 tokenized active 36.2K megatron idx 1.0 GB 2026-07-22 13:45 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/molmopoint_guisyn
#669 tokenized active 30.3K megatron idx 641.8 MB 2026-07-22 13:54 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/molmo2_syn_multiimage/stage2
#413 tokenized active 156.7K megatron idx 23.8 GB 2026-07-22 13:42 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/molmo2_syn_multiimage/lct
#44 tokenized active 13.1K megatron idx 253.7 MB 2026-07-22 13:22 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/molmo2_multiimage_qa/stage2
#174 tokenized active 13.0K megatron idx 648.5 MB 2026-07-22 13:31 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/molmo2_multiimage_qa/lct
#841 tokenized active 1.8M megatron idx 10.3 GB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/mmfinereason_1_8m_no_cot
#713 tokenized active 3.5M megatron idx 50.6 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/mmfinereason_1_8m
#287 manual active n/a 6.3 GB 2026-07-22 13:37 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/messytable_si
#766 tokenized active 245.9K megatron idx 2.7 GB 2026-07-22 14:09 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/lov2_roborefer_sim/stage2
#613 tokenized active 780.9K megatron idx 6.9 GB 2026-07-22 13:49 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/lov2_osd/stage2
#693 tokenized active 10.3M megatron idx 109.6 GB 2026-07-22 13:56 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/llava_ov_permissive
#454 tokenized active 33.8M megatron idx 321.6 GB 2026-07-22 13:44 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/innovator_vl_46m/stage2
#694 tokenized active 3.2M megatron idx 125.2 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/innovator_vl_46m/lct
#531 manual active n/a 3.0 GB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/google_rsrcc
#443 tokenized active 1.9M megatron idx 66.3 GB 2026-07-22 13:43 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/google_maptrace
#96 tokenized active 1.3M megatron idx 2.9 GB 2026-07-22 13:27 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/gmai_vl_permissive
#773 tokenized active 6.8K megatron idx 25.6 MB 2026-07-22 14:09 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___spatialsense_gold/stage2
#319 tokenized active 5.4K megatron idx 91.6 MB 2026-07-22 13:38 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___multihiertt/stage2
#41 tokenized active 87 megatron idx 3.2 MB 2026-07-22 13:22 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___multihiertt/lct
#19 tokenized active 90.2K megatron idx 792.7 MB 2026-07-22 13:21 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___mmevol_judged/stage2
#723 tokenized active 2.2K megatron idx 72.3 MB 2026-07-22 13:58 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___mmevol_judged/lct
#157 tokenized active 5.9K megatron idx 40.1 MB 2026-07-22 13:31 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___memotion_recap_en/stage2
#845 tokenized active 302.8K megatron idx 4.1 GB 2026-07-22 14:13 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___lnqa_recap/stage2
#707 tokenized active 3 megatron idx 99.4 KB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___lnqa_recap/lct
#565 tokenized active 42.7K megatron idx 293.7 MB 2026-07-22 13:47 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___chinesememe_recap_en/stage2
#718 tokenized active 276.1K megatron idx 5.4 GB 2026-07-22 13:58 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___CoSyn_400k/stage2
#252 tokenized active 134.8K megatron idx 4.5 GB 2026-07-22 13:35 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/finevision___CoSyn_400k/lct
#583 tokenized active 1.9M megatron idx 98.5 GB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/chartverse_1_8m
#196 tokenized active 229.1K megatron idx 1.1 GB 2026-07-22 13:32 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/sft/bigearthnet
#2 tokenized active 564.3K megatron idx 10.5 GB 2026-07-22 13:20 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/molmo_syn_multiimage/stage2
#434 tokenized active 466.2K megatron idx 29.8 GB 2026-07-22 13:43 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/molmo_syn_multiimage/lct
#341 tokenized active 384.1K megatron idx 6.1 GB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/shizhen_web_vision/stage2
#251 tokenized active 113.8K megatron idx 7.8 GB 2026-07-22 13:35 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/shizhen_web_vision/lct
#347 tokenized active 18.1K megatron idx 648.1 MB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/shizhen_book_vision
#164 tokenized active 16.6M megatron idx 152.2 GB 2026-07-22 13:31 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/pin_200m/stage2
#336 tokenized active 938.9K megatron idx 45.2 GB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/pin_200m/lct
#771 parquet active 1.9M parquet footer 22.0 GB 2026-07-22 14:09 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/molmo_syn_multiimage
#729 parquet active 12.6M parquet footer 15.7 GB 2026-07-22 13:58 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/mit_10m_recap
#591 tokenized active 405 megatron idx 4.0 MB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/medpix/stage2
#199 tokenized active 11 megatron idx 455.7 KB 2026-07-22 13:32 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/medpix/lct
#224 tokenized active 77.4K megatron idx 1.3 GB 2026-07-22 13:35 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/dailymed_spl/stage2
#305 tokenized active 10.7K megatron idx 728.4 MB 2026-07-22 13:38 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/dailymed_spl/lct
#246 parquet active 11.0M parquet footer 13.5 GB 2026-07-22 13:35 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/art_museums_recap
#803 parquet active 57.3M parquet footer 150.2 GB 2026-07-22 14:11 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/interleave/argimi_finance
#422 tokenized active 1.5M megatron idx 48.8 GB 2026-07-22 13:42 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/websight
#474 tokenized active 1.2M megatron idx 19.3 GB 2026-07-22 13:45 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/uno_1m_recap_v3
#610 tokenized active 121.8K megatron idx 4.2 GB 2026-07-22 13:49 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/swisstopo/lct
#177 tokenized active 36.7K megatron idx 549.4 MB 2026-07-22 13:31 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/shopify_product_catalogue
#686 tokenized active 153.3M megatron idx 976.5 GB 2026-07-22 13:56 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/recap_datacomp_1b
#600 tokenized active 1.6M megatron idx 2.4 GB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/pmc_oa
#580 tokenized active 706.5K megatron idx 13.5 GB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/pixmo_cap_filtered
#757 tokenized active 12.5M megatron idx 334.7 GB 2026-07-22 14:09 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/pd12m_full_recap2
#488 tokenized active 1.9M megatron idx 25.5 GB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/openimages_v7_recap
#760 tokenized active 112.1K megatron idx 1.9 GB 2026-07-22 14:09 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/nih_chest_xray
#304 tokenized active 4.1K megatron idx 79.8 MB 2026-07-22 13:38 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/nicolas_handwriting_latex
#772 tokenized active 11.8M megatron idx 122.1 GB 2026-07-22 14:09 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/mit_10m_recap_perlang
#596 tokenized active 8.9M megatron idx 105.7 GB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/megalith_10m_florence2_v2
#559 tokenized active 6.9M megatron idx 20.6 GB 2026-07-22 13:47 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/medtrinity_full
#178 tokenized active 90.0M megatron idx 614.2 GB 2026-07-22 13:31 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/llava85m_midtrain
#301 tokenized active 29.4M megatron idx 13.1 GB 2026-07-22 13:37 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/latex_formulas_80m_inline
#448 tokenized active 45.6M megatron idx 59.3 GB 2026-07-22 13:43 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/latex_formulas_80m
#701 tokenized active 241.1K megatron idx 1.2 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/ignf_flair_hub
#55 tokenized active 14.4K megatron idx 73.7 MB 2026-07-22 13:25 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/ign_city_tiles
#208 tokenized active 168.4K megatron idx 4.9 GB 2026-07-22 13:32 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/fine_t2i_curated
#28 tokenized active 10.6M megatron idx 16.6 GB 2026-07-22 13:21 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/facecaption_15m
#673 tokenized active 6.8K megatron idx 117.0 MB 2026-07-22 13:55 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/egopat3dv2/stage2
#408 tokenized active 1 megatron idx 68.6 KB 2026-07-22 13:42 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/egopat3dv2/lct
#173 tokenized active 427.8K megatron idx 1.7 GB 2026-07-22 13:31 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/datikz_v4
#126 tokenized active 14.6M megatron idx 340.0 GB 2026-07-22 13:28 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/commoncatalog_recap_v2
#469 tokenized active 30.0K megatron idx 358.9 MB 2026-07-22 13:45 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/chartnet_realworldchart
#550 tokenized active 33.7M megatron idx 191.3 GB 2026-07-22 13:47 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/blip3_grounding_50m
#464 tokenized active 10.6M megatron idx 107.1 GB 2026-07-22 13:45 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/image2text/art_museums_recap_perlang
#811 tokenized active 11.6K megatron idx 192.1 MB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/cooldown/sft
#561 manual active n/a 87.7 MB 2026-07-22 13:47 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/cooldown/interleave
#343 tokenized active 10.0M megatron idx 184.2 GB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/cooldown/image2text
#357 tokenized active 307.9K megatron idx 7.4 GB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/bigDocs7_5m
#732 tokenized active 1.6K megatron idx 54.7 MB 2026-07-22 13:58 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/art_museums_recap_perlang
#378 tokenized active 139.6K megatron idx 149.4 GB 2026-07-22 13:41 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/argimi_finance_interleave
#344 tokenized active 12.6M megatron idx 319.6 GB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/archive
#710 parquet active 303.1K parquet footer 2.0 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/virl_rl
#753 parquet active 3.6M parquet footer 261.2 GB 2026-07-22 14:08 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/vero_rl
#322 manual active n/a 67.2 GB 2026-07-22 13:38 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/mmpr_v1_2_p2
#479 manual active n/a 441.4 MB 2026-07-22 13:45 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/mllm_dpo_p2
#81 manual active n/a 441.1 MB 2026-07-22 13:26 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/mllm_dpo
#794 parquet active 1.1M parquet footer 8.9 GB 2026-07-22 14:10 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/innovator_rl
#295 manual active n/a 94.7 MB 2026-07-22 13:37 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/deepvision_rl_smoke
#110 manual active n/a 9.1 GB 2026-07-22 13:27 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/alignment/deepvision_rl
#716 tokenized active 22.3M megatron idx 135.1 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/tokenized/LLaVA-OneVision-1.5-Instruct-Data
#218 webdataset active n/a 10.3 GB 2026-07-22 13:32 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/zn___NCT-CRC-HE-100K
#558 webdataset active n/a 346.1 MB 2026-07-22 13:47 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/zn___MedPix-2___cleaned
#232 hf_arrow active 236.6K hf meta 71.6 GB 2026-07-22 13:35 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/zn___MedMNIST
#388 parquet active 102.0K parquet footer 14.4 GB 2026-07-22 13:41 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/visual_genome/parquet_blip3_clean
#509 media active 108.2K file count 15.3 GB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/visual_genome/images
#112 hf_arrow active 596.6K hf meta 1.0 TB 2026-07-22 13:27 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/swissai___pixmo_cap
#371 hf_arrow active 51.6K hf meta 287.2 GB 2026-07-22 13:40 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/swissai___pixmo_anything
#672 hf_arrow active 1.5M hf meta 1.6 TB 2026-07-22 13:54 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/swissai___mammoth
#586 hf_arrow active 255.5K hf meta 536.2 GB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/swissai___llava_instruct
#858 parquet active 234.6M parquet footer 46.7 TB 2026-07-22 14:13 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/mvp-lab__LLaVA-OneVision-1.5-Mid-Training-85M
#708 webdataset active n/a 2.1 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___sovitrath___diabetic-retinopathy-2015-data-colored-resized
#781 webdataset active n/a 306.3 MB 2026-07-22 14:10 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___sabahesaraki___breast-ultrasound-images-dataset___cleaned
#90 webdataset active n/a 244.2 MB 2026-07-22 13:27 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___sabahesaraki___breast-ultrasound-images-dataset
#139 hf_arrow active 754 hf meta 1.3 GB 2026-07-22 13:29 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___ozlemhakdagli___retinal-fundus-multi-disease-image-dataset-rfmid
#210 webdataset active n/a 219.4 MB 2026-07-22 13:32 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___orvile___annotated-ultrasound-liver-images-dataset
#506 webdataset active n/a 71.6 GB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___nih-chest-xrays___data___cleaned
#86 webdataset active n/a 72.5 GB 2026-07-22 13:27 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___nih-chest-xrays___data
#501 webdataset active n/a 945.8 MB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___masoudnickparvar___brain-tumor-mri-dataset___cleaned
#831 webdataset active n/a 936.5 MB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___masoudnickparvar___brain-tumor-mri-dataset
#31 webdataset active n/a 59.7 MB 2026-07-22 13:21 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___dasmehdixtr___ddti-thyroid-ultrasound-images___cleaned
#725 hf_arrow active 347 hf meta 242.0 MB 2026-07-22 13:58 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___dasmehdixtr___ddti-thyroid-ultrasound-images
#278 hf_arrow active 217.4K hf meta 20.1 GB 2026-07-22 13:36 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/kg___abhii1929___isic-skin-disease-image-dataset-4-classes
#577 hf_arrow active 550.4K hf meta 175.3 GB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___wisdomik___Quilt-LLaVA-Pretrain
#83 webdataset active n/a 255.7 GB 2026-07-22 13:27 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___vector-institute___open-pmc-18m___cleaned
#46 hf_arrow active 17.4M hf meta 594.7 GB 2026-07-22 13:22 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___vector-institute___open-pmc-18m
#80 webdataset active n/a 3.7 GB 2026-07-22 13:26 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___openmed-community___multicare-images
#24 webdataset active n/a 2.7 GB 2026-07-22 13:21 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___openmed-community___multicare-case-images
#634 parquet active 427.8K parquet footer 11.1 GB 2026-07-22 13:50 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___nllg___DaTikZ-V4
#625 webdataset active n/a 314.6 GB 2026-07-22 13:49 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___mint-medmax___medmax_data
#628 webdataset active n/a 2.3 TB 2026-07-22 13:49 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___ma-xu___fine-t2i
#50 webdataset active n/a 306.7 TB 2026-07-22 13:24 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___m-a-p___PIN-200M
#430 parquet active 7.6K parquet footer 526.6 MB 2026-07-22 13:43 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___lmms-lab___RefCOCOplus
#241 parquet active 12.6K parquet footer 2.1 GB 2026-07-22 13:35 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___lmms-lab___RefCOCOg
#45 parquet active 17.6K parquet footer 2.3 GB 2026-07-22 13:22 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___lmms-lab___RefCOCO
#370 archive active n/a 230.8 GB 2026-07-22 13:40 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___liboaccn___MIT-10M
#808 parquet active 49.9K parquet footer 39.8 MB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___jxu124___refcocoplus
#131 parquet active 49.8K parquet footer 46.0 MB 2026-07-22 13:28 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___jxu124___refcocog
#352 parquet active 50.0K parquet footer 38.9 MB 2026-07-22 13:39 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___jxu124___refcoco
#485 hf_arrow active 10.4K hf meta 18.2 GB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___google___scin
#365 hf_arrow active n/a 7.6 GB 2026-07-22 13:40 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___google___docci
#519 parquet active 23.3K parquet footer 18.3 GB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___cyberagent___crello
#263 webdataset active n/a 2.2 TB 2026-07-22 13:36 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___bytedance-research___UNO-1M
#788 manual active n/a 140.1 GB 2026-07-22 14:10 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___axiong___pmc_oa___cleaned
#455 manual active n/a 140.1 GB 2026-07-22 13:44 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___axiong___pmc_oa
#712 webdataset active n/a 3.3 TB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___artefactory___Argimi-Ardian-Finance-10k-text-image
#203 parquet active 707.6K parquet footer 376.0 GB 2026-07-22 13:32 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___anthracite-org___pixmo-cap-images
#715 parquet active 717.0K parquet footer 1.1 GB 2026-07-22 13:57 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___allenai___pixmo-cap
#307 parquet active 191.8K parquet footer 295.8 GB 2026-07-22 13:38 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___allenai___Molmo2-SynMultiImageQA
#5 webdataset active n/a 3.6 GB 2026-07-22 13:20 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___ai4ce___EgoPAT3Dv2___cleaned
#260 manual active n/a 1.5 TB 2026-07-22 13:36 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___ai4ce___EgoPAT3Dv2
#687 webdataset active n/a 23.5 TB 2026-07-22 13:56 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___UCSC-VLAA___Recap-DataComp-1B___recap_p1
#834 webdataset active n/a 571.8 GB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___UCSC-VLAA___MedTrinity-25M___cleaned
#588 hf_arrow active 4.4M hf meta 1.6 TB 2026-07-22 13:48 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___UCSC-VLAA___MedTrinity-25M
#187 manual active n/a 29.3 TB 2026-07-22 13:32 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___Spawning___pd12m-full
#835 parquet active 48.3K parquet footer 9.5 GB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___Shopify___product-catalogue
#661 webdataset active n/a 2.6 TB 2026-07-22 13:52 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___Salesforce___blip3-grounding-50m___recap
#668 manual active n/a 3.1 TB 2026-07-22 13:54 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___Salesforce___blip3-grounding-50m
#837 parquet active 78.2M parquet footer 686.4 GB 2026-07-22 14:12 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___OleehyO___latex-formulas-80M
#163 parquet active 5.8M parquet footer 572.0 GB 2026-07-22 13:31 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/hf___HuggingFaceM4___WebSight
#226 webdataset active n/a 605.8 GB 2026-07-22 13:35 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/google___openimages_v7_dense
#75 webdataset active n/a 2.0 GB 2026-07-22 13:26 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/gh___nrc-cnrc___COVID-US___cleaned
#787 hf_arrow active 9.7K hf meta 2.9 GB 2026-07-22 14:10 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/gh___nrc-cnrc___COVID-US
#364 webdataset active n/a 365.6 MB 2026-07-22 13:40 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/gh___dataset-ninja___ebhi-seg
#741 hf_arrow active 3.0K hf meta 3.8 GB 2026-07-22 13:58 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/fs___SLID-E
#870 hf_arrow active 700 hf meta 5.1 GB 2026-07-22 14:14 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/fs___Open_UFI_and_clinical_IQA
#855 webdataset active n/a 2.1 TB 2026-07-22 14:13 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage2/argimi_finance_interleave
#532 webdataset active n/a 321.8 MB 2026-07-22 13:46 /capstor/store/cscs/swissai/infra01/vision-datasets/raw/stage1/zn___MedPix-2
